March

Checks are mailed after drawing

DAY AMOUNT PAID CALENDAR SERIAL # WINNER
1 $20.00 788 Tony Brown
2 $20.00 808 Pauline Wilburn
3 $20.00 504 Carolyn Beisly
4 $20.00 419 Brenda Jones
5 $20.00 103 Chris Sparks
6 $20.00 54 James Cline
7 $50.00 669 Ron Cheek
8 $20.00 757 Joe Brewer
9 $20.00 742 Vicki Short
10 $20.00 487 Mike Rush
11 $20.00 5 Barbara Kelsey
12 $20.00 543 Wayne Hankins
13 $20.00 820 Charles Kennedy
14 $50.00 1507 Mark McKenzie
15 *$250.00 978 Sheila Mullings      
16 $20.00 261 June Graham
17 $20.00 528 Dean Walden
18 $20.00 259 Becky Braden
19 $20.00 784 Guy Emerson
20 $20.00 825 Darlene Lowry
21 $50.00 442 Jana Robinson
22 $20.00 356 John M. Spurgeon
23 $20.00 297 Gerald Miller
24 $20.00 457 Janice McKay
25 $20.00 958 Myra Hale
26 *$20.00 426 Gene Traylor
27 $20.00 1425 Carl Swanson
28 $50.00 1402 Jim & Heidi Mullings
29 $20.00 373 Daniel Siebert
30 $20.00 975 Hayden Grant
31 $20.00 132 Evelyn Jones
*Donated to Akdar Hospital Transportation Fund