Past Potentates
| 0 | H.P. Anderson (Potentate under Dispensation)* | 1911 |
| 1 | Arthur C. Farmer (1st. Elected Potentate)* | 1912 |
| 2 | Warren D. Abbot* | 1913 |
| 3 | G. Erle Williamson* | 1914 |
| 4 | George H. Johnson* | 1915 |
| 5 | William H. Kiser* | 1916 |
| 6 | George I. Van Dall* | 1917 |
| 7 | Henry N. Greis* | 1918 |
| 8 | Charles F. Robertson* | 1919 |
| 9 | Samuel R. Dye* | 1920 |
| 10 | Harry H. McFann* | 1921 |
| 11 | Robert B. Hanna* | 1922 |
| 12 | D.D. Wertzberger* | 1923 |
| 13 | Harry Hudson* | 1924 |
| 14 | M.B. Flesher* | 1925 |
| 15 | John Meisenbacher* | 1926 |
| 16 | Clark Field* | 1927 |
| 17 | Hal F. Rambo* | 1928 |
| 18 | James T. Forster* | 1929 |
| 19 | A.D. Kneale* | 1930 |
| 20 | Elmer W. Jacob* | 1931 |
| 21 | L.E. Mitchell* | 1932 |
| 22 | S.S. Owen* | 1933 |
| 23 | Dr. T.A. Penney* | 1934 |
| 24 | Robert T. Gow* | 1935 |
| 25 | C.L. Richards Sr.* | 1936 |
| 26 | Clarence E. Day* | 1937 |
| 27 | Roy C. Busby* | 1938 |
| 28 | Arthur W. De Honey* | 1939 |
| 29 | James E. Payne* | 1940 |
| 30 | Perry W. Ward* | 1941 |
| 31 | David H. Milsten* | 1942 |
| 32 | G. Erle Williamson* | 1943 |
| 33 | B.W. Bob Vetter* | 1944 |
| 34 | Fred N. Robinson* | 1945 |
| 35 | L.A. Davis* | 1946 |
| 36 | W.L. Kimmel* | 1947 |
| 37 | C. Willford* | 1948 |
| 38 | Jack H. Savage* | 1949 |
| 39 | J.S. Babbitt* | 1950 |
| 40 | B.L. Lightwine* | 1951 |
| 41 | George W. Roysdon* | 1952 |
| 42 | R.H. Owens* | 1953 |
| 43 | C.C. Woodward* | 1954 |
| 44 | T. Land Smith* | 1955 |
| 45 | Frank R. Bentley* | 1956 |
| 46 | Henry B. Shortridge* | 1957 |
| 47 | Arthur O. Olson* | 1958 |
| 48 | William A. Hensley* | 1959 |
| 49 | M.L. Roach* | 1960 |
| 50 | H.L. June Moss* | 1961 |
| 51 | Perry W. Ward, Jr* | 1962 |
| 52 | Harold B. Putnam* | 1963 |
| 53 | Howard Cowan* | 1964 |
| 54 | Charles H. Rosenberger* | 1965 |
| 55 | Charles R. Musgrave* | 1966 |
| 56 | Max W. Feldner* | 1967 |
| 57 | Joseph K. Westemeir* | 1968 |
| 58 | William J. Blank* | 1969 |
| 59 | Fred L. Edwards* | 1970 |
| 60 | R.W. Bob Sewell* | 1971 |
| 61 | Stan Moss* | 1972 |
| 62 | Dr. James F. Routsong* | 1973 |
| 63 | Woody Matney* | 1974 |
| 64 | Joe Hernandez* | 1975 |
| 65 | James L. Deatherage* | 1976 |
| 66 | Larry Coulson* | 1977 |
| 67 | James W. Harris* | 1978 |
| 68 | Pete Boergermann* | 1979 |
| 69 | John C. Alexander* | 1980 |
| 70 | Dr. Victor Shaub* | 1981 |
| 71 | Harry Lord* | 1982 |
| 72 | John E. Painter* | 1983 |
| 73 | Robert E. Chestnut* | 1984 |
| 74 | Warren A. Werling* | 1985 |
| 75 | Marcus F. Thompson* | 1986 |
| 76 | Bruce D. Fortney* | 1987 |
| 77 | Clarence H. Jones* | 1988 |
| 78 | Leonard E. Kindred* | 1989 |
| 79 | Pete Goltra | 1990 |
| 80 | Dr. Richard R. Polk | 1991 |
| 81 | Roger R. Scott, J.D* | 1992 |
| 82 | Richard K. Newsome* | 1993 |
| 83 | Sam J. Camporeale | 1994 |
| 84 | Raymond Ray Fisher* | 1995 |
| 85 | Fowler Jacobs* | 1996 |
| 86 | Kenneth Ken Deatherage | 1997 |
| 87 | Wallace L. Wally Roush* | 1998 |
| 88 | Courtland Court Randall* | 1999 |
| 89 | Donald Don Scott | 2000 |
| 90 | Robert E. Bob Howard | 2001 |
| 91 | Michael Mike Underwood* | 2002 |
| 92 | Charles Charlie Gruse* | 2003 |
| 93 | Tommy Henshaw, Jr. | 2004 |
| 94 | Eugene Gene Traylor | 2005 |
| 95 | G.W. Trenary | 2006 |
| 96 | James A. Baker* | 2007 |
| 97 | Jerrell Glass | 2008 |
| 98 | Paul Kelsey | 2009 |
| 99 | Jim Mullings | 2010 |
| 100 | David Skaggs* | 2011 |
| 102 | Dean McClure | 2013 |
| 103 | Oscar Geilfuss | 2014 |
| 104 | Morgan Bear | 2015 |
| 105 | Sam Silvers* | 2016 |
| 106 | Bill Crites* | 2017 |
| 107 | Ralph Klump | 2018 |
|
108 109 110 111 |
Jerry Garrett Joe Haynes Kyle Hess Rick Posey |
2019 2020 2021 2022 |
| 112 | Zac Castillo | 2023 |
| 113 | Chris Hammond | 2024 |
*Deceased